<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for CHILDREN AT RISK</title>
	<atom:link href="http://childrenatrisk.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://childrenatrisk.org</link>
	<description>Speaking Out and Driving Change for Children</description>
	<lastBuildDate>Thu, 10 May 2012 02:23:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on San Antonio by Link: Charter and district schools ranked in &#8220;Children at Risk&#8221; report &#124; San Antonio Charter Moms</title>
		<link>http://childrenatrisk.org/research/school-rankings/san-antonio/#comment-91</link>
		<dc:creator>Link: Charter and district schools ranked in &#8220;Children at Risk&#8221; report &#124; San Antonio Charter Moms</dc:creator>
		<pubDate>Thu, 10 May 2012 02:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://childrenatrisk.org/?page_id=4898#comment-91</guid>
		<description>[...] Antonio school rankings for 2012 were released last week by Children at Risk, a nonprofit in Houston. The report covered [...]</description>
		<content:encoded><![CDATA[<p>[...] Antonio school rankings for 2012 were released last week by Children at Risk, a nonprofit in Houston. The report covered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Center to End Child Trafficking (CETEC) by Safe House Hopes To Reduce Trafficking Problem In Houston &#8211; KUHF &#124; News-ON Houston</title>
		<link>http://childrenatrisk.org/policy/cetec/#comment-79</link>
		<dc:creator>Safe House Hopes To Reduce Trafficking Problem In Houston &#8211; KUHF &#124; News-ON Houston</dc:creator>
		<pubDate>Thu, 01 Mar 2012 00:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://childrenatrisk.org/#comment-79</guid>
		<description>[...] Goff is with the Center to End Trafficking and Exploitation of Children. He says that child victims either run away or are thrown out of their homes. These kids are [...]</description>
		<content:encoded><![CDATA[<p>[...] Goff is with the Center to End Trafficking and Exploitation of Children. He says that child victims either run away or are thrown out of their homes. These kids are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and Mathematics School Rankings Expand to Alabama by CHILDREN AT RISK Announces the Top 25 High Schools in Alabama &#124; Alabama News &#124; Alabama Breaking News Headlines &#124; Alabama News Directory</title>
		<link>http://childrenatrisk.org/2012/02/2012-alabama-science-and-mathematics-school-rankings/#comment-78</link>
		<dc:creator>CHILDREN AT RISK Announces the Top 25 High Schools in Alabama &#124; Alabama News &#124; Alabama Breaking News Headlines &#124; Alabama News Directory</dc:creator>
		<pubDate>Fri, 10 Feb 2012 08:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://childrenatrisk.org/?p=4322#comment-78</guid>
		<description>[...] Feb. 9, 2012 &#8212;  /PRNewswire/ &#8211; CHILDREN AT RISK has expelled their rankings of a tip Alabama High Schools in Science and Mathematics. The classification researched and ranked open high schools in Alabama [...]</description>
		<content:encoded><![CDATA[<p>[...] Feb. 9, 2012 &#8212;  /PRNewswire/ &#8211; CHILDREN AT RISK has expelled their rankings of a tip Alabama High Schools in Science and Mathematics. The classification researched and ranked open high schools in Alabama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science and Mathematics School Rankings Expand to Alabama by CHILDREN AT RISK Announces the Top 25 High Schools in Alabama &#124; America&#039;s Children</title>
		<link>http://childrenatrisk.org/2012/02/2012-alabama-science-and-mathematics-school-rankings/#comment-77</link>
		<dc:creator>CHILDREN AT RISK Announces the Top 25 High Schools in Alabama &#124; America&#039;s Children</dc:creator>
		<pubDate>Fri, 10 Feb 2012 02:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://childrenatrisk.org/?p=4322#comment-77</guid>
		<description>[...] Feb. 9, 2012 /PRNewswire/ &#8211; CHILDREN AT RISK has released their rankings of the top Alabama High Schools in Science and Mathematics. The organization researched and ranked public high schools in Alabama [...]</description>
		<content:encoded><![CDATA[<p>[...] Feb. 9, 2012 /PRNewswire/ &#8211; CHILDREN AT RISK has released their rankings of the top Alabama High Schools in Science and Mathematics. The organization researched and ranked public high schools in Alabama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bob Sanborn by HISD Gets A Positive Bump For Breakfast Program &#124; Top Breaking</title>
		<link>http://childrenatrisk.org/about/staff/bob/#comment-76</link>
		<dc:creator>HISD Gets A Positive Bump For Breakfast Program &#124; Top Breaking</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://s105414.gridserver.com/#comment-76</guid>
		<description>[...] Levin believes this is a success, Dr. Bob Sanborn with Children at Risk thinks that there&#8217;s more work to do in [...]</description>
		<content:encoded><![CDATA[<p>[...] Levin believes this is a success, Dr. Bob Sanborn with Children at Risk thinks that there&rsquo;s more work to do in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Houston by Northwest Houston Neighborhoods - Page 3 - City-Data Forum</title>
		<link>http://childrenatrisk.org/research/school-rankings/houston/#comment-75</link>
		<dc:creator>Northwest Houston Neighborhoods - Page 3 - City-Data Forum</dc:creator>
		<pubDate>Sat, 21 Jan 2012 16:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://childrenatrisk.org/#comment-75</guid>
		<description>[...] the way: here is the Houston area school ratings site:  Houston &#124; CHILDREN AT RISK  If you go down the page you can download the excel of the ranked high schools. In the area you are [...]</description>
		<content:encoded><![CDATA[<p>[...] the way: here is the Houston area school ratings site:  Houston | CHILDREN AT RISK  If you go down the page you can download the excel of the ranked high schools. In the area you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Center to End Child Trafficking (CETEC) by 12 for 12 Campaign &#124; CHILDREN AT RISK</title>
		<link>http://childrenatrisk.org/policy/cetec/#comment-73</link>
		<dc:creator>12 for 12 Campaign &#124; CHILDREN AT RISK</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://childrenatrisk.org/#comment-73</guid>
		<description>[...] Child Trafficking (CETEC) [...]</description>
		<content:encoded><![CDATA[<p>[...] Child Trafficking (CETEC) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karen Clark Harpold by Grant harpold &#124; Questionhypothesis</title>
		<link>http://childrenatrisk.org/about/staff/karen-harpold/#comment-72</link>
		<dc:creator>Grant harpold &#124; Questionhypothesis</dc:creator>
		<pubDate>Thu, 05 Jan 2012 09:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://s105414.gridserver.com/#comment-72</guid>
		<description>[...] Karen Clark Harpold &#124; CHILDREN AT RISK [...]</description>
		<content:encoded><![CDATA[<p>[...] Karen Clark Harpold | CHILDREN AT RISK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Child Trafficking in Texas by Houston needs Saint Nick &#124;</title>
		<link>http://childrenatrisk.org/research/child-trafficking/texas-overview/#comment-69</link>
		<dc:creator>Houston needs Saint Nick &#124;</dc:creator>
		<pubDate>Sat, 17 Dec 2011 20:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://childrenatrisk.org/#comment-69</guid>
		<description>[...] Houston, &#097;&#115; mentioned, is ground &#122;&#101;&#114;&#111; &#105;&#110; the US. Little Saint Nick [...]</description>
		<content:encoded><![CDATA[<p>[...] Houston, &#097;&#115; mentioned, is ground &#122;&#101;&#114;&#111; &#105;&#110; the US. Little Saint Nick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Child Trafficking in Texas by Houston needs Saint Nick &#124; The Peace Pastor &#124; a Chron.com blog</title>
		<link>http://childrenatrisk.org/research/child-trafficking/texas-overview/#comment-68</link>
		<dc:creator>Houston needs Saint Nick &#124; The Peace Pastor &#124; a Chron.com blog</dc:creator>
		<pubDate>Thu, 15 Dec 2011 04:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://childrenatrisk.org/#comment-68</guid>
		<description>[...] Houston, as mentioned, is ground zero in the US. Little Saint Nick can&#8217;t come quick [...]</description>
		<content:encoded><![CDATA[<p>[...] Houston, as mentioned, is ground zero in the US. Little Saint Nick can&#8217;t come quick [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

